Camera | |
Model | DL-34F26B |
Image Sensor | 1/3” 4MP Sensor |
Scanning System | Progressive |
Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IRB/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |
Effective Pixels | 2560(H)* 1440(V) |
S/N Ratio | More than 52dB |
IR Distance | 20~30m |
IR LED No | 4 |
Lens | |
Focal Length | Varifocal 2.8~12mm |
Aperture | F2.0 |
FOV | 37°~96° |
Video | |
Video Output | AHD/TVI/CVI/CVBS |
Resolution | 25/30fps@4MP |
OSD Menu | Supported |
BLC | Supported |
WDR | DWDR |
AGC | Supported |
Day/Night | Auto(ICR)/Manual |
White Balance | Supported |
Noise Reduction | 2D DNR |
General | |
Working Temperature | -30℃~+60℃ |
Working Humidity | 10~90% |
Power Supply | DC12V±10% |
Power Consumption | <3.2W(IR cut off) |
Ingress Protection | IP67 |
Dimensions | Φ133.1x104.0mm |
Net Weight | 0.5KG |
Gross Weight | 0.70KG |
Certifications | |
CE | EN55032, EN55024, EN61000-3-2, EN61000-3-3 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |