Model | ZKB105 |
Mechanical Characteristics |
Light source | 650nm laser diode LED (635nm) |
Scanning patterns | Single line scanning |
Scanning speed | 200 times/s |
Minimum Resolution | 0.10mm |
Decoding Depth | 0-540mm |
Scanning Angle | 30°,65°,60°(skew, pitch, roll) |
Decoding Capability | EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93Code 128,EAN128,Codaber,Industoal 2 of 5, Interleave 2 of 5,Matrix 2 of 5, MSI, GS1 |
Interface Supported | RS232,USB |
Print Contrast | 30% minimum reflective diuerencean Performance |
Decoding Error Rate | 1/5 million |
Indicator | Beeper, LED |
Operating Mode | Hand-held, Auto-detection |
Physical Characteristics |
Dimensions | 180mm×69mm×92mm |
Packing Dimensions | 185mm×110mm×85mm |
Net weight | 180g | 150g |
Material | ABS+PTR |