System |
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) |
System Memory | 4GB Standard, DDR3L 1333MHz (Max.8GB) |
Storage Device | 64GB Msata SSD Standard,1*2.5’’ HDD / 2.5’’ SSD |
OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
Audio | Realtek ALC662 |
Display and Touch |
Types | 15”TFT LCD, LED Backlight |
Resolution | 1024*768 |
Touch Screen | Five-wire analog resistive or projected capacitive |
Customer Display | LED (8C digital tube) |
External I/O Ports |
VGA | 1*DB-15 |
USB | 5*USB2.0, 1*USB3.0 |
COM | 5 |
LAN | 1*RJ45 |
Audio | 1*line-out |
Cash Drawer | 1 |
Power |
Power Supply | Adaptor 12V DC 5A |
Physical Environmental |
Operating Temperature | 0°C~35°C at 20%-80% humidity |
Storage Temperature | - 20°C~55°C at 20%-80% humidity |
Dimensions (L*W*H) | 347*372*402mm |
Packing Dimensions | 450*420*480mm |
Net Weight | 6.10kg |
Packing Weight | 8.21kg |
Certification | CE FCC |
Options & Peripherals |
Second Display | 10”&15” TFT LCD |
Customer Display (VFD) | VFD (2*20 lines) |
MSR | 3 tracks |
Fingerprint | Built-in fingerprint reader |