Software Specifications | |
Latest Version | 2.0.3.14892 |
Previous Version | 2.0.3.14439 |
System Architechture | Server/Browser |
Device Capacity | 100 Devices in Single Server |
Database | PostgreSQL(Default), MS SQL Server 2005/2008(Recommended) , MySQL(5.0.45) , Oracle 10g |
Supported OS | Windows 7/8/8.1/10, Windows Server 2008/2012 (32/64) |
Suggested Browsers | IE 11+/Firefox 27+/Chrome 33+ |
Monitor Resolution | 1024 x 768 or Above |
Hardware Requirements | |
CPU | Dual Core Processor with Speeds of 2.0GHz or Above |
RAM | 4GB or Above |
Storage | 100GB Available Disk Space or Above.(We recommend using NTFS hard disk partition as the software installation directory) |