| Model No. | PB3010L/R | PB3030L/R | PB3060L/R |
| Lane Width | 3M | 4.5M | 6M |
| Opening / Closing Time | 1.8S | 3S | 6S |
| Supply Voltage | 110V AC or 220V AC | 110V AC or 220V AC | 110V AC or 220V AC |
| Power Consumption Max. | 200W | 200W | 200W |
| Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
| Cabinet Material | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
| Boom Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Base Frame | Cast iron | Cast iron | Cast iron |
| Temperature Range | -20 °C ~+60 °C | -20 °C ~+60 °C | -20 °C ~+60 °C |
| Humidity Range | ≤90% | ≤90% | ≤90% |
| Ingress Protection | IP54 | IP54 | IP54 |
| Housing Dimensions (W x D x H) | 300 * 280 * 980(mm) | 300 * 280 * 980(mm) | 300 * 280 * 980(mm) |
| Packing Dimensions (W x D x H) | 460 * 420 * 1150(mm) | 460 * 420 * 1150(mm) | 460 * 420 * 1150(mm) |
| Net Weight (Without Boom) | 56KG | 56KG | 56KG |
| Gross Weight (Without Boom) | 72KG | 72KG | 72KG |
Shopping Cart0
Project Consultation
Back to Top