USB Port
High verification speed
Modern Design & Interactive UI
Elegant ergonomic design; Easy installation | Display | 3-inch Touch Screen |
| Face Capacity | 800(Standard)/1200(Optional)(1:N) |
| ID Card Capacity | 10,000 |
| Logs Capacity | 100,000 |
| Communication | TCP/IP, USB (host and client) |
| Standard Functions | ID Card,Automatic Status Switch, Self-Service Query, Work Code, T9 Input, 9 Digit User ID, DST, Scheduled-bell and SMS |
| Optional Function | Mifare Card, Wi-Fi |
| Power Supply | 12V/1.5A |
| Verification Speed | ≤1 sec |
| Operating Temperature | 0-45 °C |
| Operating Humidity | 20%-80% |
| Dimensions | 104.7 × 160 × 36 mm (L × H × D) |
Shopping Cart0
Project Consultation
Back to Top