XVR | |
Model | Z8304XEC-S |
Compression | H.264 |
Operating System | Embedded LINUX |
Main Processor | Embedded Processor |
Input Mode | 4CH HD Analog;
2CH IP + 2CH HD Analog;
4CH 1080P IP |
Output | VGA/HDMI |
Audio | 1 in / 1 out |
Recording | 1080P Lite 25fps |
Recording Type | Timing, Manual, Motion Detection External Alarm |
Playback | 4CH |
Search Mode | Time/ Date, Event and Channel Search |
USB | USB2.0* 2 |
Backup File Format | DAV, AVI |
Browsers | IE/Chrome/Firefox |
Smart Phone | Support iOS, Android |
Hard Disk | 1 SATA |
Network Port | 10 / 100 Mbps Ethernet (RJ-45) |
Network Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP |
Power Supply | DC12V /2A |
Working Temperature | 0℃~+55℃ |
Working Humidity | 10% ~ 90% Humidity |
Dimensions | 252mm*226.5mm*47.5mm |
Camera | |
Model | BS31A11M |
Image Sensor | 1/4" CMOS Sensor |
Lens Type | 2.8mm fxed lens |
Resolution | 720P@25fps |
Signal Out Type | AHD/TVI/CVI |
UTC(OSD) | Supported |
LED Board | 12pcs SMT LED |
IR Distance | 20M |
Casing | Plastic mini Bullet |
Efective Pixels | 1280*720 |
Minimum Illumination | 0.1Lux/F2.4 (color) 0 Lux with IR on |
Electronic Shutter Speed | 1/50(1/60)~1/10,000sec |
Day/Night | Auto ICR |
Power Supply | DC12V±10% |
Working Environment | -10℃ ~ 60℃, Humidity< 90% RH |
Power Consumption | 3.2W |
Dimensions | 165mm*75mm*65mm |