Model | SpeedFace-H5 | |
Hardware | LCD | 5-inch touch screen |
CPU | Quad-core A17 1.8GHz | |
Memory | 2G RAM / 16G ROM | |
Camera | 2MP dual lens | |
Communication | TCP / IP, Wi-Fi (optional)RS232, RS485 for external reader Wiegand Input/output | |
Accessory | Door lock, door sensor, alarm, exit button and auxiliary input | |
Audio | Loudspeaker | |
Capacity | Users | 10,000 |
Face Template | 6,000 | |
Fingerprint | 10,000 | |
RFID | 10,000 | |
Log | 200,000 | |
Operating | Voltage | 12V 3A |
Temperature | -10°C ~ 45°C | |
Humidity | 10% ~ 90% | |
Software | ZKBioAccess |
7.67 MB
2019-04-23