Software Specifications | |
Multi-language Version | 3.0.5.0_R (May 2018) |
System Architecture | Server/Browser |
Door Capacity | 2,000 Single Server/ 8,000 Multi-Server |
User Capacity | 30,000* |
Database | PostgreSQL (Default), SQL Server& Oracle (Optional) |
Supported OS | Windows 7/8/8.1/10/Server 2008 (32/64) |
Suggested Browsers | IE 11+/Firefox 27+/Chrome 33+ |
Languages Supported | Arabic, French, Japanese, Korean, Persian, Portuguese(Brazil), Portuguese (Portugal), Russian, Traditional Chinese, Turkish and Vietnamese |
Minimum PC Requirements | |
CPU | Dual core processor with speeds of 2.4GHz or more |
Memory | 4GB or Above |
Storage | 30GB Free Space or More.(NTFS Recommended) |
Monitor Resolution | 1024 x 768 or Above |