Software Specifications | |
Latest Version |
3.1.5.0_R |
Pervious Version | 3.1.0.0_R |
System Architecture | Server/Browser |
Door Capacity | 2,000 Single Server/ Unlimited Doors Multi-Server |
User Capacity | 30,000* |
Database | PostgreSQL (Default),MS SQL Server & Oracle (Optional) |
Supported OS | Windows 7/8/8.1/10/Server 2008/2012 (32/64) |
Suggested Browsers | IE 11+/Firefox 27+/Chrome 33+ |
Minimum PC Requirements | |
CPU | Dual core processor with speeds of 2.4GHz or more |
Memory | 4GB or Above |
Storage | 30GB Free Space or More (NTFS Recommended) |
Monitor Resolution | 1024 x 768 or Above |